Who's RSVP-ed?
Well, the big day has finally arrived and we couldn't be happier with the support you guys have been giving us - we've got a big list of classmates who are coming in from 3 to 3000 miles away. If you want to take one last peak at who's attending, look below.
A reminder again to consider carpooling if you know someone near you (use the "show classmates on a map" link on the home page). I know you'd enjoy the drive down if you could share it with a friend, and it might make choosing a designated driver easier.
We now have 47 for the Friday social, 24 for the football game, 79 for the dinner, and 39 for the Mass/brunch/tour, and a total of 56 classmates attending at least 1 event. We've got a little more than half the class (or at least those that we could find) attending
-
BE THERE OR BE SQUARE
If your name is not on any of the lists below then YOU are going to miss all the fun and then have to wait another 50 years for the next reunion.
OK, Here's the current list (9/26) of who's sent in their registration form and told us they are coming to each of our 4 events. While there could be a few more, this is pretty close to our final list.
If you see something wrong on these lists, contact one of the committee members and we'll straighten it out.
If you see someone missing that you hoped would be there, contact them and see if they might change their mind. While the deadline has passed, we might be able to add one or two more to the paying events (dinner and Mass/brunch). The Friday social is a more open ended and we can accomodate extras, but we'd like to know in advance.
Also, use this list to arrange any ride sharing or events outside the 4 we've planned. If you know them, call or email them. If you don't have their contact info, the web site allows you to send them an email asking them to contact you.
As to ride sharing, you can use the web site's map function on the home page to see people who live near you. Look them up on the map and then come to these lists to see if they are attending, if not ask them to attend.
Let us know we will save you a seat.
FRIDAY EVENING SOCIAL
Alexander, George | 2 |
Aloi, Paul | 1 |
Anderson, Allan | 1 |
Basso, Peter | 1 |
Bonsteel, Chris | 1 |
Chalmers, Walt | 1 |
Chiplock, George | 1 |
Crim, George | 1 |
Dean, Dennis | 1 |
Dennis, Mike | 1 |
Farley, Ronald | 1 |
Fields, Gary | 1 |
Flanigan, Bill | 1 |
Galvin, John | 1 |
Gill, Danny | 1 |
Harbison, Joe | 1 |
Hawkins, Deacon W. | 1 |
Heaney, Tim | 2 |
Herring, Joe | 1 |
Hoffman, Patrick | 1 |
Hynes, Jim | 1 |
Javonillo, Tony | 1 |
Liapis, Stratton | 1 |
LoJacono, Leo | 2 |
Lyons, John | 1 |
McGinnis, W.E. | 1 |
Mecklenburg, Peter | 1 |
Moran, Mike | 1 |
Mullican, Jim | 1 |
Mundie, Joe | 1 |
Murillo, Victor | 1 |
O'Connell, John | 1 |
O'Connell, Paul | 1 |
Patchan, Bryan | 1 |
Rushing, Donald | 1 |
Saitta, Joseph | 1 |
Sese, Lenny | 1 |
Sheehy, James | 1 |
Shepard, Don | 1 |
Sotero, Lou | 1 |
Synowiec, Frank | 1 |
Tiffany, Donald | 1 |
Torquemada, Jaime | 1 |
Zurad, John | 1 |
Total | 47 |
SATURDAY AFTERNOON FOOTBALL GAME
Name | Game |
Alexander, George | 1 |
Aloi, Paul | 2 |
Anderson, Allan | 1 |
Byrd, Billy | 1 |
Chalmers, Walt | 1 |
Chiplock, George | 2 |
Flanigan, Bill | 2 |
Gill, Danny | 1 |
Hawkins, Deacon W. | 1 |
Heaney, Tim | 1 |
Herring, Joe | 2 |
Hynes, Jim | 1 |
LoJacono, Leo | 2 |
Lyons, John | 1 |
Mecklenburg, Peter | 1 |
Mundie, Joe | 1 |
O'Connell, Paul | 2 |
Saitta, Joseph | 1 |
Zurad, John | 1 |
Total | 25 |
SATURDAY NIGHT BANQUET DINNER
Name | Dinner |
Alexander, George | 2 |
Aloi, Paul | 2 |
Amato, Robert | 2 |
Anderson, Allan | 2 |
Basso, Peter | 2 |
Carpenti, Enrico | 1 |
Castonguay, Jim | 2 |
Chalmers, Walt | 2 |
Crim, George | 2 |
Dean, Dennis | 1 |
Dennis, Mike | 2 |
Etheridge, James | 2 |
Farley, Ronald | 2 |
Galvin, John | 2 |
Gill, Danny | 1 |
Harbison, Joe | 1 |
Hawkins, Deacon W. | 2 |
Heaney, Tim | 2 |
Herring, Joe | 2 |
Hodges, John | 2 |
Hoffman, Patrick | 2 |
Hunt, Dennis | 1 |
Hynes, Jim | 2 |
Jablonski, David | 2 |
Keatts, Jim | 2 |
Liapis, Stratton | 1 |
LoJacono, Leo | 2 |
Lyons, John | 1 |
McGinnis, W.E. | 1 |
Mecklenburg, Peter | 1 |
Moran, Mike | 2 |
Mullican, Jim | 2 |
Mundie, Joe | 2 |
Murillo, Victor | 2 |
O'Connell, John | 1 |
O'Connell, Paul | 2 |
O'Malley, Mickey | 2 |
Patchan, Bryan | 1 |
Rushing, Donald | 2 |
Sese, Leonard | 2 |
Sheehy, James | 2 |
Shepard, Don | 1 |
Sheppard, Norris | 2 |
Sotero, Lou | 1 |
Tiffany, Donald | 2 |
Zurad, John | 2 |
Total | 79 |
SUNDAY MEMORIAL MASS & BRUNCH
Name | Mass |
Alexander, George | 2 |
Aloi, Paul | 2 |
Amato, Robert | 2 |
Anderson, Allan | 2 |
Byrd, Billy | 1 |
Basso, Peter | 2 |
Carpenti, Enrico | 1 |
Carroll III, Alfred | 1 |
Chalmers, Walt | 2 |
Chiplock, George | 2 |
Dean, Dennis | 1 |
Flanigan, Bill | 1 |
Galvin, John | 2 |
Gill, Danny | 1 |
Hartnett, Dennis | 1 |
Hawkins, Deacon W. | 1 |
Heaney, Tim | 2 |
Herring, Joe | 1 |
Hynes, Jim | 2 |
LoJacono, Leo | 2 |
Lyons, John | 1 |
Mundie, Joe | 2 |
Patchan, Bryan | 1 |
Sheppard, Norris | 2 |
Torquemada, Jaime | 1 |
Zurad, John | 2 |
Total | 40 |
ATTENDING AT LEAST 1 EVENT
Name |
Alexander, George |
Aloi, Paul |
Amato, Robert |
Anderson, Allan |
Basso, Peter |
Bonsteel, Chris |
Byrd, Billy |
Carpenti, Enrico |
Carroll III, Alfred |
Castonguay, Jim |
Chalmers, Walt |
Chiplock, George |
Crim, George |
Dean, Dennis |
Dennis, Mike |
Etheridge, James |
Farley, Ronald |
Fields, Gary |
Flanigan, Bill |
Galvin, John |
Gill, Danny |
Harbison, Joe |
Hartnett, Dennis |
Hawkins, Deacon W. |
Heaney, Tim |
Herring, Joe |
Hodges, John |
Hoffman, Patrick |
Hunt, Dennis |
Hynes, Jim |
Jablonski, David |
Javonillo, Tony |
Keatts, Jim |
Liapis, Stratton |
LoJacono, Leo |
Lyons, John |
McGinnis, W.E. |
Mecklenburg, Peter |
Moran, Mike |
Mullican, Jim |
Mundie, Joe |
Murillo, Victor |
O'Connell, John |
O'Connell, Paul |
O'Malley, Mickey |
Patchan, Bryan |
Rushing, Donald |
Saitta, Joseph |
Sese, Leonard |
Sheehy, James |
Shepard, Don |
Sheppard, Norris |
Sotero, Lou |
Synowiec, Frank |
Tiffany, Donald |
Torquemada, Jaime |
Zurad, John |
Total - 57 |